SIZE | P.R. | Standard Rim | Section Width mm | Overall Diameter mm | Maxload kg | Inflation Pressure Kpa |
---|---|---|---|---|---|---|
29.5-25 | 28 | 25.00/3.5 750 | 750 | 1875 | 17500 | 425 |
26.5-25 | 28 | 22.00/3.0 675 | 675 | 1750 | 15500 | 475 |
23.5-25 | 24 | 19.00/2.5 595 | 595 | 1615 | 12500 | 475 |
20 | 10900 | 375 | ||||
16 | 9500 | 300 | ||||
20.5-25 | 20 | 17.00/2.0 520 | 520 | 1490 | 9500 | 450 |
16 | 8250 | 350 | ||||
17.5-25 | 20 | 14.00/1.5 445 | 445 | 1350 | 8250 | 575 |
16 | 7300 | 475 | ||||
14 | 6650 | 405 | ||||
12 | 6150 | 350 | ||||
14.00-24 | 20 | 10 | 375 | 1370 | 4000 | 575 |
16 | 5150 | 375 | ||||
16.00-24 | 14 | 11.25 | 4.05 | 1475 | 5700 | 430 |
20 | 5450 | 400 | ||||
16.00-25 | 32 | 11.25/2.0 | 430 | 1490 | 6600 | 560 |
18.00-25 | 28 | 13.00/2.5 | 495 | 1615 | 8450 | 560 |
15.5-25 | 12 | 12.00/1.3 | 395 | 1275 | 2580 | 250 |
16/17-20 | 14 | 13.00/1.3 | 410 | 1075 | 2810 | 350 |
13.00-25 | 28 | 8.50 | 335 | 1300 | 5010 | 740 |
We Take Every Piece Of Feedback Seriously And We Will Answer Your Email Shortly!